Communities featuring: The Willow
Community | Location | Price |
---|---|---|
Broyhill | Hollywood, MD | $684,900 |
Build on Your Lot - Calvert County | Calvert County, MD | $514,900 |
Build On Your Lot - Charles County | Charles County, MD | $524,900 |
Fischer's Grant | La Plata, MD | $674,900 |
Hidden View | Hollywood, MD | $669,900 |
Rebecca's Field | Huntingtown, MD | $784,900 |
Underwood | Charlotte Hall, MD | $714,900 |
9' Ceilings on First Floor, 42" WallCabinets, 6' Tall Windows on First Floor Front, Concrete Porches, Vinyl Porch Rails with 8" Round Columns, 30-year Dimensional Shingles, Tyvek House Wrap, Brick to Grade on Front Elevation, One Year Security System Monitoring, DualZone HVAC, Hardwood in Foyer, Full Unfinished Basement with Bathroom Rough-in. Shown with optional full-bath on main level.
back