Communities featuring: The Oxford
Community | Location | Price |
---|---|---|
Build on Your Lot - Calvert County | Calvert County, MD | $544,900 |
Build On Your Lot - Charles County | Charles County, MD | $554,900 |
Fischer's Grant | La Plata, MD | $704,900 |
Rebecca's Field | Huntingtown, MD | $814,900 |
Underwood | Charlotte Hall, MD | $737,900 |
9' Ceilings on First Floor, 42" WallCabinets, 6' Tall Windows on First Floor Front, Concrete Porches, Vinyl Porch Rails with 8" Round Columns, 30-year Dimensional Shingles, Tyvek House Wrap, Brick to Grade on Front Elevation, One Year Security System Monitoring, DualZone HVAC, Hardwood in Foyer, Full Unfinished Basement with Bathroom Rough-in
back