Communities featuring: The Brentwood
Community | Location | Price |
---|---|---|
Broyhill | Hollywood, MD | $674,900 |
Build on Your Lot - Calvert County | Calvert County, MD | $509,900 |
Build On Your Lot - Charles County | Charles County, MD | $519,900 |
Build On Your Lot - St. Mary's County | St. Mary's, MD | $509,900 |
Fischer's Grant | La Plata, MD | $669,900 |
Hidden View | Hollywood, MD | $659,900 |
Oakwood Estates | King George, VA | $599,900 |
Rebecca's Field | Huntingtown, MD | $779,900 |
Underwood | Charlotte Hall, MD | $704,900 |
This one story home includes 11' ceilings in the foyer, dining room and family room. The kitchen opens to a light filled breakfast nook. The Brentwood features a luxurious master bedroom with access to the rear covered porch.
back